| Type | Barcode scanner - desktop - stationary |
| Width | 6 in |
| Depth | 3.6 in |
| Height | 6 in |
| Color | Charcoal gray |
| Weight | 1.5 lbs |
| Specs Group :: Barcode | |
| Interface Type | USB |
| Scan Mode | Fixed projection |
| Connectivity Technology | Wired |
| Minimum Bar Width | 5 mil |
| Scan Field Width | 3.94 in - 12.72 in |
| Scan Element Type | Visible laser diode |
| Scan Speed | 1800 line / sec |
| Decode Capability | GS1 DataBar |
| Light Source Wave Length | 650 nm |
| Max Working Distance | 10 in |
| Skew (Degrees) | 60 |
| Pitch (Degrees) | 60 |
| Print Contrast Signal (PCS) | 35% |
| TTL Decoding | Decoded |
| Features | Deactivation of EAS tag, USB keyboard emulation |
| OK Notification | Beeper, LED indicator |
| Specs Group : Expansion /Connectivity | |
| Interfaces | 1 x USB |
| Specs Group :: Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 95% |
| Specs Group :: Power | |
| Power Consumption Operational | 3.8 Watt |
| Electric Current Consumption | 320 mA (operating) |
| Specs Group :: Networking | |
| Wireless Connectivity | RF |
| Antenna | Internal |
Khách Hàng Nhận Xét